Lucky Bhaskar UAE Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 4,315 | 87 | 7 | 8% |
Vox City Centre Sharjah | AED 1,473 | 31 | 8 | 4% |
Vox Burjuman | AED 1,461 | 32 | 8 | 4% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 795 | 17 | 5 | 2% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 702 | 13 | 4 | 2% |
Royal - Dalma Mall | AED 523 | 13 | 7 | 0% |
Novo Sahara Centre | AED 236 | 5 | 4 | 0% |
Vox City Centre Ajman | AED 184 | 4 | 2 | 2% |
Novo Dragon Mart | AED 168 | 4 | 7 | 0% |
Vox City Centre Shindagha | AED 126 | 3 | 4 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 9,250 | 191 | 41 | 4% |
Royal Cinemas | AED 523 | 13 | 21 | 0% |
Novo Cinemas | AED 499 | 11 | 20 | 0% |
Star Cinemas | AED 252 | 6 | 54 | 0% |
Reel Cinemas | AED 0 | 0 | 9 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 9,066 | 191 | 111 | 1% |
Telugu | AED 1,458 | 30 | 34 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 10,524 | 221 | 145 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion